DrivetrainAWD
Horsepower420 hp
Torque—
0–60 mph5 sec
Curb Weight—
Towing Capacity3,500 lbs
2027 · 1 trim · 7-seat
| Spec | 2027 Premium |
|---|---|
| Pricing | |
| MSRP | — |
| Pre-Owned Price | No meaningful used market yet |
| Destination | — |
| OTD (New) | TBD |
| OTD (Pre-Owned) | TBD |
| Powertrain & Performance | |
| Drivetrain | AWD |
| Horsepower | 420 hp |
| Torque | — |
| 0–60 mph | 5 sec |
| Curb Weight | — |
| Towing Capacity | 3,500 lbs |
| Range & Charging | |
| EPA Range | 300 mi |
| Battery | 95.8 kWh |
| Charging Type | NACS |
| DC Fast Charge | 150 kW |
| DC 10–80% | 30 min |
| Onboard AC | — |
| L2 10–80% | — |
| L2 10–100% | — |
| Dimensions | |
| Seats | 7 |
| Length | — |
| Width | — |
| Height | — |
| Ground Clearance | 8.3 in |
| 3rd Row Legroom | — |
| 3rd Row Headroom | — |
| Self-Driving | |
| Self Driving Tier | Basic L2 |
| SAE Level | 2 |
| Self Driving System | Subaru EyeSight |
| Infotainment | |
| Car Software | Subaru Starlink w/ wireless Apple CarPlay & Android Auto |
| Center Display | 14" touchscreen |
| Gauge Cluster | 12.3" digital cluster |
| HUD | No |
| Other Displays | — |
| Audio | 6 speakers (base); Harman Kardon on Touring |
| Driver Profiles | TBD |
| Cargo & Storage | |
| Frunk | — |
| Behind 3rd Row | 15.9 cu ft |
| Behind 2nd Row | 45.6 cu ft |
| Behind 1st Row | 80.6 cu ft |
| Fold Flat | — |
| Floor Width (Wheel Wells) | — |
| Notes | |
| 2027 Premium | Shares Toyota Highlander EV platform. Built at Toyota Georgetown, KY. Expected Q4 2026 or Q1 2027 deliveries. ~77/95.8 kWh battery options, ~320 mi range, AWD expected. ~0,000-5,000 starting. No official Subaru announcement with specs yet. |