Comparing 2026 Light RWD vs 2027 Premium (representative trims)
| Metric | Kia EV9 | |
|---|---|---|
| Pricing | ||
| MSRP | $54,900 | — |
| Pre-Owned Price | $34,000 - $40,000 | No meaningful used market yet |
| Destination | $1,645 | — |
| OTD (New) | $60,843 | TBD |
| OTD (Pre-Owned) | $36,945 - $43,305 | TBD |
| Powertrain & Performance | ||
| Drivetrain | RWD | AWD |
| Horsepower | 215 hp | 420 hp |
| Torque | 258 lb-ft | — |
| 0–60 mph | 7.7 sec | 5 sec |
| Curb Weight | 5,093 lbs | — |
| Towing Capacity | 2,000 lbs | 3,500 lbs |
| Range & Charging | ||
| EPA Range | 230 mi | 300 mi |
| Battery | 76.1 kWh | 95.8 kWh |
| Charging Type | NACS (+CCS adpt) | NACS |
| DC Fast Charge | 235 kW | 150 kW |
| DC 10–80% | 20 min | 30 min |
| Onboard AC | 10.9 kW | — |
| L2 10–80% | 5.3 hrs | — |
| L2 10–100% | 6.5 hrs | — |
| Dimensions | ||
| Seats | 7 | 7 |
| Length | 197.2 in | — |
| Width | 77.9 in | — |
| Height | 68.9 in | — |
| Ground Clearance | 7 in | 8.3 in |
| 3rd Row Legroom | 30.8 in | — |
| 3rd Row Headroom | 39.5 in | — |
| Self-Driving | ||
| Self Driving Tier | Advanced L2 | Basic L2 |
| SAE Level | 2 | 2 |
| Self Driving System | Kia HDA 2 (Lane Following Assist + Lane Change Assist) | Subaru EyeSight |
| Infotainment | ||
| Car Software | Android Auto + Apple CarPlay; ccNC infotainment | Subaru Starlink w/ wireless Apple CarPlay & Android Auto |
| Center Display | 12.3" touchscreen w/ nav | 14" touchscreen |
| Gauge Cluster | 12.3" digital cluster | 12.3" digital cluster |
| HUD | No | No |
| Other Displays | 5.3" HVAC display | — |
| Audio | 8-speaker sound system w/ amp (Meridian upgrade on Land/GT-Line) | 6 speakers (base); Harman Kardon on Touring |
| Driver Profiles | Digital Key 2.0 + Fingerprint module (driver recognition/settings) | TBD |
| Cargo & Storage | ||
| Frunk | 1.8 cu ft | — |
| Behind 3rd Row | 20.2 cu ft | 15.9 cu ft |
| Behind 2nd Row | 43.5 cu ft | 45.6 cu ft |
| Behind 1st Row | 81.7 cu ft | 80.6 cu ft |
| Fold Flat | Yes | — |
| Floor Width (Wheel Wells) | 41.5 in | — |
Pricing
MSRP
Kia EV9$54,900
—
Pre-Owned Price
Kia EV9$34,000 - $40,000
No meaningful used market yet
Destination
Kia EV9$1,645
—
OTD (New)
Kia EV9$60,843
TBD
OTD (Pre-Owned)
Kia EV9$36,945 - $43,305
TBD
Powertrain & Performance
Drivetrain
Kia EV9RWD
AWD
Horsepower
Kia EV9215 hp
420 hp
Torque
Kia EV9258 lb-ft
—
0–60 mph
Kia EV97.7 sec
5 sec
Curb Weight
Kia EV95,093 lbs
—
Towing Capacity
Kia EV92,000 lbs
3,500 lbs
Range & Charging
EPA Range
Kia EV9230 mi
300 mi
Battery
Kia EV976.1 kWh
95.8 kWh
Charging Type
Kia EV9NACS (+CCS adpt)
NACS
DC Fast Charge
Kia EV9235 kW
150 kW
DC 10–80%
Kia EV920 min
30 min
Onboard AC
Kia EV910.9 kW
—
L2 10–80%
Kia EV95.3 hrs
—
L2 10–100%
Kia EV96.5 hrs
—
Dimensions
Seats
Kia EV97
7
Length
Kia EV9197.2 in
—
Width
Kia EV977.9 in
—
Height
Kia EV968.9 in
—
Ground Clearance
Kia EV97 in
8.3 in
3rd Row Legroom
Kia EV930.8 in
—
3rd Row Headroom
Kia EV939.5 in
—
Self-Driving
Self Driving Tier
Kia EV9Advanced L2
Basic L2
SAE Level
Kia EV92
2
Self Driving System
Kia EV9Kia HDA 2 (Lane Following Assist + Lane Change Assist)
Subaru EyeSight
Infotainment
Car Software
Kia EV9Android Auto + Apple CarPlay; ccNC infotainment
Subaru Starlink w/ wireless Apple CarPlay & Android Auto
Center Display
Kia EV912.3" touchscreen w/ nav
14" touchscreen
Gauge Cluster
Kia EV912.3" digital cluster
12.3" digital cluster
HUD
Kia EV9No
No
Other Displays
Kia EV95.3" HVAC display
—
Audio
Kia EV98-speaker sound system w/ amp (Meridian upgrade on Land/GT-Line)
6 speakers (base); Harman Kardon on Touring
Driver Profiles
Kia EV9Digital Key 2.0 + Fingerprint module (driver recognition/settings)
TBD
Cargo & Storage
Frunk
Kia EV91.8 cu ft
—
Behind 3rd Row
Kia EV920.2 cu ft
15.9 cu ft
Behind 2nd Row
Kia EV943.5 cu ft
45.6 cu ft
Behind 1st Row
Kia EV981.7 cu ft
80.6 cu ft
Fold Flat
Kia EV9Yes
—
Floor Width (Wheel Wells)
Kia EV941.5 in
—